Size Guide
SIZE CHART
All our size charts are listed in inches
SIZE GUIDE FOR MEN (IN) | ||||||||
JACKET SIZE | XS(32) | S(34) | M(36) | L(38) | XL(40) | 2XL(42) | 3XL(44) | 4XL(46) |
---|---|---|---|---|---|---|---|---|
USA SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 | 26 |
UK SIZE | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28 | 30 |
TO FIT BODY MEASUREMENTS | ||||||||
CHEST | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
WAIST | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
HIPS | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 24 |
SLEEVES | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 28 |
LENGTH | 25 | 26 | 27 | 27 | 28 | 28 | 29 | 29 |
Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest
Measure the circumference around the fullest area of chest
Natural Waist
Measure the circumference around the narrowest area of waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone.
Measure from your crotch point to your ankle bone.
SIZE GUIDE FOR WOMEN (IN) | ||||||||
JACKET SIZE | XXS(30) | XS(32) | S(34) | M(36) | L(38) | XL(40) | 2XL(42) | 3XL(44) |
---|---|---|---|---|---|---|---|---|
USA SIZE | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 |
UK SIZE | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28 |
TO FIT BODY MEASUREMENTS | ||||||||
CHEST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
HIPS | 32-33 | 34-25 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
SLEEVES | 25 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 |
shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Bust
Measure the circumference around the fullest area of bust
Measure the circumference around the fullest area of bust
Natural Waist
Measure the circumference around the narrowest area of waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone
Measure from your crotch point to your ankle bone
Have questions?
Qasmana Team is happy to help!
Email us at : info@qasmana.com